<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hard Facts: Teaching</title>
	<atom:link href="http://www.overcomingbias.com/2010/03/hard-facts-teaching.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html</link>
	<description>Overcoming Bias is economist Robin Hanson’s blog, on honesty, signaling, disagreement, forecasting, and the far future.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Generator Rentals</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-456163</link>
		<dc:creator>Generator Rentals</dc:creator>
		<pubDate>Fri, 08 Oct 2010 05:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-456163</guid>
		<description>Incentive pay for teachers will do the same thing that the state exams have started doing.  Teachers now have to teach to the tests that the students have to take instead of the subjects and alternative thinking that promotes true education.  Nothing more than zombie generators.

School-children are being turned into mini-encyclopedias that can only regurgitate the smallest facts that have been stuffed into them.  Kids also now understand that they can google anything and have an answer, or find someplace to ask it.  

Our education system is seriously lacking.</description>
		<content:encoded><![CDATA[<p>Incentive pay for teachers will do the same thing that the state exams have started doing.  Teachers now have to teach to the tests that the students have to take instead of the subjects and alternative thinking that promotes true education.  Nothing more than zombie generators.</p>
<p>School-children are being turned into mini-encyclopedias that can only regurgitate the smallest facts that have been stuffed into them.  Kids also now understand that they can google anything and have an answer, or find someplace to ask it.  </p>
<p>Our education system is seriously lacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Salamon</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-448581</link>
		<dc:creator>David Salamon</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-448581</guid>
		<description>There&#039;s a difference between being required to learn something and having that learning graded relative to those in your immediate physical vicinity.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a difference between being required to learn something and having that learning graded relative to those in your immediate physical vicinity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-448441</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-448441</guid>
		<description>For me the &quot;end of unit&quot; exams were one last chance to consolidate what I had learned, and the marking of these exams showed me what I (mis)understood. Useful for teachers to know what the classes were struggling with or learning easily. 

These exams were possibly the most educational day of the unit of work we were studying.</description>
		<content:encoded><![CDATA[<p>For me the &#8220;end of unit&#8221; exams were one last chance to consolidate what I had learned, and the marking of these exams showed me what I (mis)understood. Useful for teachers to know what the classes were struggling with or learning easily. </p>
<p>These exams were possibly the most educational day of the unit of work we were studying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-444510</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-444510</guid>
		<description>As another person who works at a school with no grades, I third it.

However, we go a bit further and also have no pre-determined curricula, grade levels, power hierarchy or institutional expectations of what they should do or learn other than that they should know that they are individually responsible, now and forever, for what they do and learn.

And, while I don&#039;t know about &quot;results&quot; in the current test-results sense because we don&#039;t test, I can say that our graduates over the years have gone on to college at a higher rate than your typical traditional school in this region (rural, central WV) and have become doctors, entrepreneurs, and stay-at-home moms. No judgment.

Just saying, it takes a lot of trust, but humans are self-motivated their whole lives if they are in an environment where they are free and responsible for what they do. Isn&#039;t that what a democracy is supposed to be anyways?</description>
		<content:encoded><![CDATA[<p>As another person who works at a school with no grades, I third it.</p>
<p>However, we go a bit further and also have no pre-determined curricula, grade levels, power hierarchy or institutional expectations of what they should do or learn other than that they should know that they are individually responsible, now and forever, for what they do and learn.</p>
<p>And, while I don&#8217;t know about &#8220;results&#8221; in the current test-results sense because we don&#8217;t test, I can say that our graduates over the years have gone on to college at a higher rate than your typical traditional school in this region (rural, central WV) and have become doctors, entrepreneurs, and stay-at-home moms. No judgment.</p>
<p>Just saying, it takes a lot of trust, but humans are self-motivated their whole lives if they are in an environment where they are free and responsible for what they do. Isn&#8217;t that what a democracy is supposed to be anyways?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-444213</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-444213</guid>
		<description>I haven&#039;t read the book so I don&#039;t know the methodology.  What type of schools were they getting their data from?  Was it mostly public schools?  Did they have a controlled study of just private or even charter+private? 

My point being, if the incentive pay programs are implemented in public schools, which essentially have monopoly control over education, and whose teachers generally belong to a strong union, then I&#039;d expect to see mass grade inflation without any improved learning.  There&#039;d be no incentive NOT to just juice up the grades.  

Whereas if incentives were provided in a system where school choice was more open and the disciplining (and firing/hiring process) of teachers weren&#039;t so costly, we might see real benefit. 

If they&#039;re not controlling the data for the vast majority of our ed sector being a public monopoly, then the data isn&#039;t really all that informative.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read the book so I don&#8217;t know the methodology.  What type of schools were they getting their data from?  Was it mostly public schools?  Did they have a controlled study of just private or even charter+private? </p>
<p>My point being, if the incentive pay programs are implemented in public schools, which essentially have monopoly control over education, and whose teachers generally belong to a strong union, then I&#8217;d expect to see mass grade inflation without any improved learning.  There&#8217;d be no incentive NOT to just juice up the grades.  </p>
<p>Whereas if incentives were provided in a system where school choice was more open and the disciplining (and firing/hiring process) of teachers weren&#8217;t so costly, we might see real benefit. </p>
<p>If they&#8217;re not controlling the data for the vast majority of our ed sector being a public monopoly, then the data isn&#8217;t really all that informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bishop</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-444108</link>
		<dc:creator>Michael Bishop</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-444108</guid>
		<description>Conditional on not making even more dramatic changes to the hiring and compensation of teachers, further experimentation with merit pay is warranted.  If Robin disagrees I would really like to hear why.</description>
		<content:encoded><![CDATA[<p>Conditional on not making even more dramatic changes to the hiring and compensation of teachers, further experimentation with merit pay is warranted.  If Robin disagrees I would really like to hear why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Crowley</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-444048</link>
		<dc:creator>Paul Crowley</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-444048</guid>
		<description>I don&#039;t know the details of the system - if there are schools which have absolutely rigid criteria, you could compare the people who fell very close to the boundary on either side, whereas if there&#039;s a discretionary component, that could still correlate with a number of factors for success which they haven&#039;t managed to control for.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the details of the system &#8211; if there are schools which have absolutely rigid criteria, you could compare the people who fell very close to the boundary on either side, whereas if there&#8217;s a discretionary component, that could still correlate with a number of factors for success which they haven&#8217;t managed to control for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Goetz</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-444046</link>
		<dc:creator>Phil Goetz</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-444046</guid>
		<description>&quot;At least 55 studies show that when flunked students are compared to socially promoted students, flunked students perform worse and drop out of school at higher rates.&quot;

This is a surprise?  Is this supposed to imply that flunking students &lt;em&gt;causes&lt;/em&gt; them to perform worse and drop out of school?

I have an alternate hypothesis: Students who perform worse and know they are likely to drop out of school, are more likely to be flunked.</description>
		<content:encoded><![CDATA[<p>&#8220;At least 55 studies show that when flunked students are compared to socially promoted students, flunked students perform worse and drop out of school at higher rates.&#8221;</p>
<p>This is a surprise?  Is this supposed to imply that flunking students <em>causes</em> them to perform worse and drop out of school?</p>
<p>I have an alternate hypothesis: Students who perform worse and know they are likely to drop out of school, are more likely to be flunked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-444034</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-444034</guid>
		<description>&quot;Though we still have no clear results after all this time and money, further study is warranted; send your check to our address below.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Though we still have no clear results after all this time and money, further study is warranted; send your check to our address below.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2010/03/hard-facts-teaching.html#comment-444033</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=22154#comment-444033</guid>
		<description>It is interesting that we trust schools to evaluate themselves here, rather than having independent evaluators of their effectiveness.</description>
		<content:encoded><![CDATA[<p>It is interesting that we trust schools to evaluate themselves here, rather than having independent evaluators of their effectiveness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 429/446 objects using disk
Content Delivery Network via Amazon Web Services: S3: overcomingbias-assets.s3.amazonaws.com

Served from: www.overcomingbias.com @ 2012-02-11 20:28:03 -->
