<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Praise Polymaths</title>
	<atom:link href="http://www.overcomingbias.com/2010/02/praise-polymaths.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html</link>
	<description>Overcoming Bias is economist Robin Hanson’s blog, on honesty, signaling, disagreement, forecasting, and the far future.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Barkley Rosser</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442760</link>
		<dc:creator>Barkley Rosser</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442760</guid>
		<description>This is a reply to Aaron Denney.

Not at all obvious.  There is much competition between OZ and NZ.  The former is more like the US, rambunctious and rough and so on, the successor to Georgia as a penal colony, whereas NZ is more like Canada, more Anglophile, especially Christchurch, which competes with Victoria, B.C., for being &quot;more English than England.&quot;

I can think of plenty of countries more like each other than either of these pairs, although many of them are not all that prominent, such as Qatar and Bahrain or Mali and Niger.</description>
		<content:encoded><![CDATA[<p>This is a reply to Aaron Denney.</p>
<p>Not at all obvious.  There is much competition between OZ and NZ.  The former is more like the US, rambunctious and rough and so on, the successor to Georgia as a penal colony, whereas NZ is more like Canada, more Anglophile, especially Christchurch, which competes with Victoria, B.C., for being &#8220;more English than England.&#8221;</p>
<p>I can think of plenty of countries more like each other than either of these pairs, although many of them are not all that prominent, such as Qatar and Bahrain or Mali and Niger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barkley Rosser</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442758</link>
		<dc:creator>Barkley Rosser</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442758</guid>
		<description>And this is why polymaths are a disappearing species.</description>
		<content:encoded><![CDATA[<p>And this is why polymaths are a disappearing species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Armstrong</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442740</link>
		<dc:creator>Stuart Armstrong</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442740</guid>
		<description>&lt;blockquote&gt;Stuart, how do you know you have the right values, if you know your values would have been different? &lt;/blockquote&gt;

I don&#039;t see any way in which there could be an objective standard of what makes a &quot;right&quot; value (beyond consistency), so I don&#039;t think this question makes any sense.</description>
		<content:encoded><![CDATA[<blockquote><p>Stuart, how do you know you have the right values, if you know your values would have been different? </p></blockquote>
<p>I don&#8217;t see any way in which there could be an objective standard of what makes a &#8220;right&#8221; value (beyond consistency), so I don&#8217;t think this question makes any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdf23ds</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442731</link>
		<dc:creator>pdf23ds</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442731</guid>
		<description>Wait, do you mean that &lt;i&gt;your&lt;/i&gt; trip was superficial, or his? Granted, partying yourself into unconsciousness for a week isn&#039;t going to gain you any insight, but less extreme forms of mundane activities (especially if you speak the local language) can give you a much more useful and broad sense of the local culture than going to look at 1000 year old artifacts can give you of ancient cultures.</description>
		<content:encoded><![CDATA[<p>Wait, do you mean that <i>your</i> trip was superficial, or his? Granted, partying yourself into unconsciousness for a week isn&#8217;t going to gain you any insight, but less extreme forms of mundane activities (especially if you speak the local language) can give you a much more useful and broad sense of the local culture than going to look at 1000 year old artifacts can give you of ancient cultures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recomendaciones &#171; intelib</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442710</link>
		<dc:creator>Recomendaciones &#171; intelib</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442710</guid>
		<description>[...]  Praise Polymaths, by Robin [...]</description>
		<content:encoded><![CDATA[<p>[...]  Praise Polymaths, by Robin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442657</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442657</guid>
		<description>I just added to the post.</description>
		<content:encoded><![CDATA[<p>I just added to the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CannibalSmith</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442649</link>
		<dc:creator>CannibalSmith</dc:creator>
		<pubDate>Sat, 13 Feb 2010 08:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442649</guid>
		<description>Is there such a thing as &quot;right values&quot;?</description>
		<content:encoded><![CDATA[<p>Is there such a thing as &#8220;right values&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVH</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442648</link>
		<dc:creator>TVH</dc:creator>
		<pubDate>Sat, 13 Feb 2010 07:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442648</guid>
		<description>I think an historical comparison is appropriate: what I understand from art and literature in 18th century France and 19th century Britain, polymath cross-cultural experience was valued differently.
Both societies at the time were more outward-looking and engaged in the world in an exploratory, if you will &#039;jihadist&#039; manner.

I&#039;ve considered this problem before, and my guess is that, today in the US, it&#039;s a function of two current cultural trends: (1.) a much higher valuation on self-actualization, which process tends to be both very local and culturally specific; and (2.) economic insecurity</description>
		<content:encoded><![CDATA[<p>I think an historical comparison is appropriate: what I understand from art and literature in 18th century France and 19th century Britain, polymath cross-cultural experience was valued differently.<br />
Both societies at the time were more outward-looking and engaged in the world in an exploratory, if you will &#8216;jihadist&#8217; manner.</p>
<p>I&#8217;ve considered this problem before, and my guess is that, today in the US, it&#8217;s a function of two current cultural trends: (1.) a much higher valuation on self-actualization, which process tends to be both very local and culturally specific; and (2.) economic insecurity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Denney</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442647</link>
		<dc:creator>Aaron Denney</dc:creator>
		<pubDate>Sat, 13 Feb 2010 07:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442647</guid>
		<description>I&#039;d consider Australia and New Zealand to be closer together.</description>
		<content:encoded><![CDATA[<p>I&#8217;d consider Australia and New Zealand to be closer together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Albahari</title>
		<link>http://www.overcomingbias.com/2010/02/praise-polymaths.html#comment-442633</link>
		<dc:creator>Ben Albahari</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21830#comment-442633</guid>
		<description>Intelligent Life magazine had an article on the challenges of being a polymath:

http://www.moreintelligentlife.com/content/edward-carr/last-days-polymath</description>
		<content:encoded><![CDATA[<p>Intelligent Life magazine had an article on the challenges of being a polymath:</p>
<p><a href="http://www.moreintelligentlife.com/content/edward-carr/last-days-polymath" rel="nofollow">http://www.moreintelligentlife.com/content/edward-carr/last-days-polymath</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 429/446 objects using disk
Content Delivery Network via Amazon Web Services: S3: overcomingbias-assets.s3.amazonaws.com

Served from: www.overcomingbias.com @ 2012-02-11 20:24:56 -->
