<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Function of Stat Academia</title>
	<atom:link href="http://www.overcomingbias.com/2010/02/function-of-stat-academia.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html</link>
	<description>Overcoming Bias is economist Robin Hanson’s blog, on honesty, signaling, disagreement, forecasting, and the far future.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: economics master's student</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442996</link>
		<dc:creator>economics master's student</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442996</guid>
		<description>Yeah, I&#039;m obviously talking about &lt;em&gt;math&lt;/em&gt;, not mere math. Perfect for PhD prep and signalling that you&#039;re a powerful human being, but overkill for nearly all practical applications.

But, hey, if it&#039;s a status-mongering world then play it as it lies.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m obviously talking about <em>math</em>, not mere math. Perfect for PhD prep and signalling that you&#8217;re a powerful human being, but overkill for nearly all practical applications.</p>
<p>But, hey, if it&#8217;s a status-mongering world then play it as it lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popeye</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442970</link>
		<dc:creator>Popeye</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442970</guid>
		<description>And preferring to work on useful stuff is also a way to signal status.

And you know what&#039;s a really great way to signal status?  To talk about how everything boils down to signalling status.

And an even better way to signal status?  Talk about how status theory predicts that even if status theory is true, people will not believe in status theory because it&#039;s true, but only because it&#039;s a good way of signalling status.

I&#039;m king of the world!</description>
		<content:encoded><![CDATA[<p>And preferring to work on useful stuff is also a way to signal status.</p>
<p>And you know what&#8217;s a really great way to signal status?  To talk about how everything boils down to signalling status.</p>
<p>And an even better way to signal status?  Talk about how status theory predicts that even if status theory is true, people will not believe in status theory because it&#8217;s true, but only because it&#8217;s a good way of signalling status.</p>
<p>I&#8217;m king of the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fburnaby</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442961</link>
		<dc:creator>fburnaby</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442961</guid>
		<description>Typo above. I have one too many zeros: should be $10,000,000.</description>
		<content:encoded><![CDATA[<p>Typo above. I have one too many zeros: should be $10,000,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fburnaby</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442960</link>
		<dc:creator>fburnaby</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442960</guid>
		<description>Yup. My research uses geospatial and oceaongraphic data. My entire research project could be replaced by a few sampling programs over 5 years, instead of having me do 2 years worth of analysis on existing data. The difference is that my time costs maybe $60,000 (inc. overheads) over those 2 years (I&#039;m a student), and the sampling program would cost O($100,000,000).

Obviously it&#039;s rational for myself (and O(5) ) others need to milk this data for all it&#039;s worth.

This is probably a niche thing that no-one outside of academia would do, but there is a practical need for some more complicated (what might get accused of &quot;masturbatory&quot;) approaches. But it&#039;s my understanding that this is what university research departments are *for* -- solving the non-standard problems. Academia is where you go to do work that, while important, no-one else would bother with.</description>
		<content:encoded><![CDATA[<p>Yup. My research uses geospatial and oceaongraphic data. My entire research project could be replaced by a few sampling programs over 5 years, instead of having me do 2 years worth of analysis on existing data. The difference is that my time costs maybe $60,000 (inc. overheads) over those 2 years (I&#8217;m a student), and the sampling program would cost O($100,000,000).</p>
<p>Obviously it&#8217;s rational for myself (and O(5) ) others need to milk this data for all it&#8217;s worth.</p>
<p>This is probably a niche thing that no-one outside of academia would do, but there is a practical need for some more complicated (what might get accused of &#8220;masturbatory&#8221;) approaches. But it&#8217;s my understanding that this is what university research departments are *for* &#8212; solving the non-standard problems. Academia is where you go to do work that, while important, no-one else would bother with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristianK</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442959</link>
		<dc:creator>ChristianK</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442959</guid>
		<description>Preferring to work on intrinsic interestingness instead of working on useful stuff is a way to signal status.

From an evolutionary perspective low status people can&#039;t waste their precious time with things that have intrinsic interestingness.
Those people with high status who don&#039;t have to spend their time with practical stuff however can spend their time on things with intrinsic interestingness.</description>
		<content:encoded><![CDATA[<p>Preferring to work on intrinsic interestingness instead of working on useful stuff is a way to signal status.</p>
<p>From an evolutionary perspective low status people can&#8217;t waste their precious time with things that have intrinsic interestingness.<br />
Those people with high status who don&#8217;t have to spend their time with practical stuff however can spend their time on things with intrinsic interestingness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valter</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442956</link>
		<dc:creator>valter</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442956</guid>
		<description>No, you need the math (or at least some kinds of math) even if you want to do applied work. Real life seldom throws you problems that you can solve simply by pressing a button in Stata; you have to know what lies behind the buttons both to decide which buttons to press and to write up your own models and algorithms when no button would work.

(nothing in the above statement should be construed as an endorsement of the typical standard curriculum of undergraduate and graduate economics education; that would require a separate lengthy discussion, but my personal belief is that the total weight of math in the ideal curriculum is not going to be any lower than it is)</description>
		<content:encoded><![CDATA[<p>No, you need the math (or at least some kinds of math) even if you want to do applied work. Real life seldom throws you problems that you can solve simply by pressing a button in Stata; you have to know what lies behind the buttons both to decide which buttons to press and to write up your own models and algorithms when no button would work.</p>
<p>(nothing in the above statement should be construed as an endorsement of the typical standard curriculum of undergraduate and graduate economics education; that would require a separate lengthy discussion, but my personal belief is that the total weight of math in the ideal curriculum is not going to be any lower than it is)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valter</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442954</link>
		<dc:creator>valter</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442954</guid>
		<description>I agree with Peter Gardes. I would push his argument even further: fads may also be generated by intrinsic interestingness independently of any status seeking (though I am not denying the importance of the latter here). If you hear a lot of colleagues talking about a given class of problems, you may simply get more curious about that class; and, when you start digging, almost any area of research will present interesting tidbits. I guess it is a kind of rational herding.</description>
		<content:encoded><![CDATA[<p>I agree with Peter Gardes. I would push his argument even further: fads may also be generated by intrinsic interestingness independently of any status seeking (though I am not denying the importance of the latter here). If you hear a lot of colleagues talking about a given class of problems, you may simply get more curious about that class; and, when you start digging, almost any area of research will present interesting tidbits. I guess it is a kind of rational herding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael vassar</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442953</link>
		<dc:creator>michael vassar</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442953</guid>
		<description>Might more complex methods be appropriate where data is more expensive to collect, time horizons are longer, testing more difficult, etc?</description>
		<content:encoded><![CDATA[<p>Might more complex methods be appropriate where data is more expensive to collect, time horizons are longer, testing more difficult, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: economics master's student</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442939</link>
		<dc:creator>economics master's student</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442939</guid>
		<description>Right, you need the math if you want to play with the big boys. And the fun train never stops if you signed up because you wanted to study math and statistics. Economics is what you learn on your own time.

I&#039;m happy, but my brain was never poisoned by the thought that I might learn something useful.</description>
		<content:encoded><![CDATA[<p>Right, you need the math if you want to play with the big boys. And the fun train never stops if you signed up because you wanted to study math and statistics. Economics is what you learn on your own time.</p>
<p>I&#8217;m happy, but my brain was never poisoned by the thought that I might learn something useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gerdes</title>
		<link>http://www.overcomingbias.com/2010/02/function-of-stat-academia.html#comment-442938</link>
		<dc:creator>Peter Gerdes</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=21962#comment-442938</guid>
		<description>Don&#039;t neglect the issue of intrinsic interestingness.  Things which require novel thoughtful solutions can provide pleasure that more mundane work does not.  This, frankly, is what drives a great deal of mathematics though fads do play a part.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t neglect the issue of intrinsic interestingness.  Things which require novel thoughtful solutions can provide pleasure that more mundane work does not.  This, frankly, is what drives a great deal of mathematics though fads do play a part.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 429/446 objects using disk
Content Delivery Network via Amazon Web Services: S3: overcomingbias-assets.s3.amazonaws.com

Served from: www.overcomingbias.com @ 2012-02-11 21:13:05 -->
