<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democracy Failings</title>
	<atom:link href="http://www.overcomingbias.com/2009/11/democracy-failings.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overcomingbias.com/2009/11/democracy-failings.html</link>
	<description>Overcoming Bias is economist Robin Hanson’s blog, on honesty, signaling, disagreement, forecasting, and the far future.</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:23:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alrenous</title>
		<link>http://www.overcomingbias.com/2009/11/democracy-failings.html#comment-435736</link>
		<dc:creator>Alrenous</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=20327#comment-435736</guid>
		<description>0

I considered forwarding it to him, but he is extremely skeptical of data in this form.

To add to the examples above; what does &#039;per capita income $2700+&#039; actually select for? Is it income, or is it Europeans? The second possibility is just a bit confounding.... The data, properly considered, provokes more study, (which I don&#039;t have grants for) not conclusions. 

Further, while I am short on geopolitical data, &#039;autocracies above $2700&#039; sounds like China and Russia, both of which were recently communist. 

In short, even if perfectly accurate, the article could be utterly misleading...or not, and it&#039;s exceptionally hard to tell the difference. 


Also, you do know the actual answer for &#039;bringing democracy,&#039; right? Power/prestige/self-validation. These would be exactly the same if democracy actually worked, too.</description>
		<content:encoded><![CDATA[<p>0</p>
<p>I considered forwarding it to him, but he is extremely skeptical of data in this form.</p>
<p>To add to the examples above; what does &#8216;per capita income $2700+&#8217; actually select for? Is it income, or is it Europeans? The second possibility is just a bit confounding&#8230;. The data, properly considered, provokes more study, (which I don&#8217;t have grants for) not conclusions. </p>
<p>Further, while I am short on geopolitical data, &#8216;autocracies above $2700&#8242; sounds like China and Russia, both of which were recently communist. </p>
<p>In short, even if perfectly accurate, the article could be utterly misleading&#8230;or not, and it&#8217;s exceptionally hard to tell the difference. </p>
<p>Also, you do know the actual answer for &#8216;bringing democracy,&#8217; right? Power/prestige/self-validation. These would be exactly the same if democracy actually worked, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.overcomingbias.com/2009/11/democracy-failings.html#comment-435728</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=20327#comment-435728</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by fbardamu: Overcoming Bias : Democracy Failings http://bit.ly/3XrarJ...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by fbardamu: Overcoming Bias : Democracy Failings <a href="http://bit.ly/3XrarJ..." rel="nofollow">http://bit.ly/3XrarJ&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.overcomingbias.com/2009/11/democracy-failings.html#comment-435715</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=20327#comment-435715</guid>
		<description>Mencius Moldbug sighting in 3..2..1...</description>
		<content:encoded><![CDATA[<p>Mencius Moldbug sighting in 3..2..1&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.overcomingbias.com/2009/11/democracy-failings.html#comment-435710</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=20327#comment-435710</guid>
		<description>What is democracy, Tomasz?  North Korea is the &quot;fter alpeople&#039;s&quot; republic all.</description>
		<content:encoded><![CDATA[<p>What is democracy, Tomasz?  North Korea is the &#8220;fter alpeople&#8217;s&#8221; republic all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck Farmer</title>
		<link>http://www.overcomingbias.com/2009/11/democracy-failings.html#comment-435707</link>
		<dc:creator>Buck Farmer</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=20327#comment-435707</guid>
		<description>Did U.S. democracy have these same problems when our per capita income was below $2,700? Did the U.K., France? Any other currently functional democracies?

1) Is this a function of absolute wealth or relative wealth? If relative wealth, how does the West having more money reduce the rule of law elsewhere?

2) This is just a selection effect where cultures/institutions that were predisposed to democracy came to it first naturally and what we&#039;re seeing now is cultures/institutions that are not so inclined having democracy grafted onto them?

2.1) Is there something about the geographical/historical situation in Europe or the U.S. that predisposed it to functional democracy?

These are all positive questions which I think ought to inform the normative one you asked, Robin.</description>
		<content:encoded><![CDATA[<p>Did U.S. democracy have these same problems when our per capita income was below $2,700? Did the U.K., France? Any other currently functional democracies?</p>
<p>1) Is this a function of absolute wealth or relative wealth? If relative wealth, how does the West having more money reduce the rule of law elsewhere?</p>
<p>2) This is just a selection effect where cultures/institutions that were predisposed to democracy came to it first naturally and what we&#8217;re seeing now is cultures/institutions that are not so inclined having democracy grafted onto them?</p>
<p>2.1) Is there something about the geographical/historical situation in Europe or the U.S. that predisposed it to functional democracy?</p>
<p>These are all positive questions which I think ought to inform the normative one you asked, Robin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHNLEEDS</title>
		<link>http://www.overcomingbias.com/2009/11/democracy-failings.html#comment-435701</link>
		<dc:creator>JOHNLEEDS</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=20327#comment-435701</guid>
		<description>I view this phenomenon as a kind term confusion. When we say &quot;democracy&quot;, we really mean the familiar, liberal, semi-capitalist structure with a steady rule of law.

We certainly don&#039;t mean literal popular sovereignty democracy, where the people vote on policies.</description>
		<content:encoded><![CDATA[<p>I view this phenomenon as a kind term confusion. When we say &#8220;democracy&#8221;, we really mean the familiar, liberal, semi-capitalist structure with a steady rule of law.</p>
<p>We certainly don&#8217;t mean literal popular sovereignty democracy, where the people vote on policies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Wegrzanowski</title>
		<link>http://www.overcomingbias.com/2009/11/democracy-failings.html#comment-435697</link>
		<dc:creator>Tomasz Wegrzanowski</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=20327#comment-435697</guid>
		<description>Elections != Democracy, and article doesn&#039;t distinguish between the two at all. &lt;a href=&quot;http://en.wikipedia.org/wiki/Elections_in_North_Korea&quot; rel=&quot;nofollow&quot;&gt;Even North Korea has &quot;elections&quot; of some sort&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Elections != Democracy, and article doesn&#8217;t distinguish between the two at all. <a href="http://en.wikipedia.org/wiki/Elections_in_North_Korea" rel="nofollow">Even North Korea has &#8220;elections&#8221; of some sort</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kakun</title>
		<link>http://www.overcomingbias.com/2009/11/democracy-failings.html#comment-435696</link>
		<dc:creator>Kakun</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=20327#comment-435696</guid>
		<description>Supporting democracy isn&#039;t about helping people- the usual reason given, at least amongst foreign policy academics, is that it&#039;s about&lt;a href=&quot;http://en.wikipedia.org/wiki/Democratic_peace_theory&quot; rel=&quot;nofollow&quot;&gt;promoting peace.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Supporting democracy isn&#8217;t about helping people- the usual reason given, at least amongst foreign policy academics, is that it&#8217;s about<a href="http://en.wikipedia.org/wiki/Democratic_peace_theory" rel="nofollow">promoting peace.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.overcomingbias.com/2009/11/democracy-failings.html#comment-435693</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.overcomingbias.com/?p=20327#comment-435693</guid>
		<description>Interesting that the product of the proportion of fraudulent elections and the expected benefit of election fraud should be 1. I wonder if that&#039;s just a coincidence.</description>
		<content:encoded><![CDATA[<p>Interesting that the product of the proportion of fraudulent elections and the expected benefit of election fraud should be 1. I wonder if that&#8217;s just a coincidence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
