<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trust Us!</title>
	<atom:link href="http://www.overcomingbias.com/2008/10/trust-us.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overcomingbias.com/2008/10/trust-us.html</link>
	<description>Overcoming Bias is economist Robin Hanson’s blog, on honesty, signaling, disagreement, forecasting, and the far future.</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:11:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: josh</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393762</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393762</guid>
		<description>What Eliezer said.  Also, how much more in taxes should a typical person expect to pay in their lifetime as a result of this?
</description>
		<content:encoded><![CDATA[<p>What Eliezer said.  Also, how much more in taxes should a typical person expect to pay in their lifetime as a result of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliezer Yudkowsky</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393761</link>
		<dc:creator>Eliezer Yudkowsky</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393761</guid>
		<description>Scope insensitivity surely plays a role here.  Reading one more zero on the end of a number doesn&#039;t have ten times the emotional impact.
</description>
		<content:encoded><![CDATA[<p>Scope insensitivity surely plays a role here.  Reading one more zero on the end of a number doesn&#8217;t have ten times the emotional impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyan</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393760</link>
		<dc:creator>Cyan</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393760</guid>
		<description>Mr. Language Person,

I was going to suggest the same change when the post went up, but then I checked dictionary.com and discovered that &quot;exasperate&quot; is listed (occasionally as &quot;archaic usage&quot;) essentially as a synonym of &quot;exacerbate&quot;.
</description>
		<content:encoded><![CDATA[<p>Mr. Language Person,</p>
<p>I was going to suggest the same change when the post went up, but then I checked dictionary.com and discovered that &#8220;exasperate&#8221; is listed (occasionally as &#8220;archaic usage&#8221;) essentially as a synonym of &#8220;exacerbate&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393759</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393759</guid>
		<description>Mr. L, made the change you suggest.

Josh, you all can lower my status for lots less than a trillion; heck I might go as low a billion.
</description>
		<content:encoded><![CDATA[<p>Mr. L, made the change you suggest.</p>
<p>Josh, you all can lower my status for lots less than a trillion; heck I might go as low a billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Language Person</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393758</link>
		<dc:creator>Mr. Language Person</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393758</guid>
		<description>I think you want the word &quot;exacerbated&quot;, not &quot;exasperated&quot; in the fifth paragraph. Well, anyway, _I_ want that word there, because it is more correct.

&quot;Exasperated&quot; means &quot;made more angry or annoyed&quot;, while &quot;exacerbated&quot; means &quot;made more severe or intense&quot;. They&#039;re similar in both sound and meaning, thus easily conflated.
</description>
		<content:encoded><![CDATA[<p>I think you want the word &#8220;exacerbated&#8221;, not &#8220;exasperated&#8221; in the fifth paragraph. Well, anyway, _I_ want that word there, because it is more correct.</p>
<p>&#8220;Exasperated&#8221; means &#8220;made more angry or annoyed&#8221;, while &#8220;exacerbated&#8221; means &#8220;made more severe or intense&#8221;. They&#8217;re similar in both sound and meaning, thus easily conflated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393757</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393757</guid>
		<description>Certain groups were eager to accept the claims of the experts as it lowered the status of groups they don&#039;t like, ie republicans, wall street bankers, &quot;fat cats&quot;, etc.

Certain groups were eager to accept the claims because they get a whole lot of money.
</description>
		<content:encoded><![CDATA[<p>Certain groups were eager to accept the claims of the experts as it lowered the status of groups they don&#8217;t like, ie republicans, wall street bankers, &#8220;fat cats&#8221;, etc.</p>
<p>Certain groups were eager to accept the claims because they get a whole lot of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug S.</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393756</link>
		<dc:creator>Doug S.</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393756</guid>
		<description>Robin: A thought occurred to me about medical spending. There exists a classic economic model that would be consistent with medical spending being completely uncorrelated from health outcomes - that of a monopoly with the ability to implement price discrimination. (In other words, it&#039;s exactly what you&#039;d expect if people paid widely varying amounts of money for the same average quality of treatment.)
</description>
		<content:encoded><![CDATA[<p>Robin: A thought occurred to me about medical spending. There exists a classic economic model that would be consistent with medical spending being completely uncorrelated from health outcomes &#8211; that of a monopoly with the ability to implement price discrimination. (In other words, it&#8217;s exactly what you&#8217;d expect if people paid widely varying amounts of money for the same average quality of treatment.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug S.</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393755</link>
		<dc:creator>Doug S.</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393755</guid>
		<description>Krugman is a professor of economics at Princeton University and got the Nobel Memorial Prize in Economics for work published in 1979, 1980, and 1991. He may be most famous for his op-ed column in The New York Times, but he is a serious academic economist.
</description>
		<content:encoded><![CDATA[<p>Krugman is a professor of economics at Princeton University and got the Nobel Memorial Prize in Economics for work published in 1979, 1980, and 1991. He may be most famous for his op-ed column in The New York Times, but he is a serious academic economist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393754</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Sun, 26 Oct 2008 13:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393754</guid>
		<description>Andrew, I wasn&#039;t trying at all to dis global warming scientists.

Peter, I&#039;m talking about public perceptions, which may not distinguish finance from economics.

nazgulnarsil, cute comic.

bill, Krugman is far more than a journalist.
</description>
		<content:encoded><![CDATA[<p>Andrew, I wasn&#8217;t trying at all to dis global warming scientists.</p>
<p>Peter, I&#8217;m talking about public perceptions, which may not distinguish finance from economics.</p>
<p>nazgulnarsil, cute comic.</p>
<p>bill, Krugman is far more than a journalist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billswift</title>
		<link>http://www.overcomingbias.com/2008/10/trust-us.html#comment-393753</link>
		<dc:creator>billswift</dc:creator>
		<pubDate>Sun, 26 Oct 2008 13:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/10/trust-us.html#comment-393753</guid>
		<description>If Krugman, who is really nothing but a journalist, can win the Nobel Prize for economics, then is there really much to economics in the first place?
</description>
		<content:encoded><![CDATA[<p>If Krugman, who is really nothing but a journalist, can win the Nobel Prize for economics, then is there really much to economics in the first place?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
