<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Artificial Volcanoes</title>
	<atom:link href="http://www.overcomingbias.com/2008/07/artificial-volc.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overcomingbias.com/2008/07/artificial-volc.html</link>
	<description>Overcoming Bias is economist Robin Hanson’s blog, on honesty, signaling, disagreement, forecasting, and the far future.</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:31:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Overcoming Bias : Space Towers</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-428839</link>
		<dc:creator>Overcoming Bias : Space Towers</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-428839</guid>
		<description>[...] it could be used for tourism, to reduce the cost of spaceflight, and for geoengineering, but those probably won&#8217;t cover its costs.  I&#8217;m proud my culture seems able to do such [...]</description>
		<content:encoded><![CDATA[<p>[...] it could be used for tourism, to reduce the cost of spaceflight, and for geoengineering, but those probably won&#8217;t cover its costs.  I&#8217;m proud my culture seems able to do such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overcoming Bias : CO2 Warming Looks Real</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-424810</link>
		<dc:creator>Overcoming Bias : CO2 Warming Looks Real</dc:creator>
		<pubDate>Sat, 30 May 2009 22:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-424810</guid>
		<description>[...] looks far more likely to be feasible and acceptable [...]</description>
		<content:encoded><![CDATA[<p>[...] looks far more likely to be feasible and acceptable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Tyler</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-426930</link>
		<dc:creator>Tim Tyler</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-426930</guid>
		<description>&lt;p&gt;&lt;/p&gt;
&lt;blockquote&gt;&lt;em&gt;artificial volcanoes appears to be the current leading scientific proposal&lt;/em&gt;&lt;/blockquote&gt;

&lt;p&gt;In what way is scattering precious sunlight into space supposedly &quot;scientific&quot; - when &lt;a href=&quot;http://timtyler.org/end_the_ice_age/&quot; rel=&quot;nofollow&quot;&gt;much of the planet is still a sterile, frozen, icy wasteland for 365 days a year&lt;/a&gt;?&lt;br&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[</p>
<blockquote><p><em>artificial volcanoes appears to be the current leading scientific proposal</em></p></blockquote>
<p>In what way is scattering precious sunlight into space supposedly &#8220;scientific&#8221; &#8211; when <a href="http://timtyler.org/end_the_ice_age/" rel="nofollow">much of the planet is still a sterile, frozen, icy wasteland for 365 days a year</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Goetz</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-426929</link>
		<dc:creator>Philip Goetz</dc:creator>
		<pubDate>Sun, 21 Dec 2008 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-426929</guid>
		<description>&lt;p&gt;Nuclear power.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Nuclear power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frelkins</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-426928</link>
		<dc:creator>frelkins</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-426928</guid>
		<description>&lt;p&gt;The American Geophysical Union yesterday seriously considered artificial volcanoes. The proposal was countered by the idea of robot-driven ghost ships to fire sea salt into the air for a somewhat similar reflective effect.&lt;/p&gt;

&lt;p&gt;But artificial volcanoes appears to be the current leading scientific proposal:&lt;/p&gt;

&lt;p&gt;&quot;Sulfur injection into the stratosphere is considered to be the leading candidate for geoengineering, since nature has done this many times via volcanic eruptions, and we have some idea of what to expect.&quot;&lt;/p&gt;

&lt;p&gt;-- &lt;a href=&quot;http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=1170&quot; rel=&quot;nofollow&quot;&gt;Wunder Blog&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The American Geophysical Union yesterday seriously considered artificial volcanoes. The proposal was countered by the idea of robot-driven ghost ships to fire sea salt into the air for a somewhat similar reflective effect.</p>
<p>But artificial volcanoes appears to be the current leading scientific proposal:</p>
<p>&#8220;Sulfur injection into the stratosphere is considered to be the leading candidate for geoengineering, since nature has done this many times via volcanic eruptions, and we have some idea of what to expect.&#8221;</p>
<p>&#8211; <a href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=1170" rel="nofollow">Wunder Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Ray</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-426927</link>
		<dc:creator>Ken Ray</dc:creator>
		<pubDate>Sun, 07 Sep 2008 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-426927</guid>
		<description>&lt;p&gt;Not being an earth scientist and certainly having no detailed knowledge of the causes and effects of induced geological activity I am very wary of such a solution.  I think there are several arguments against such an approach:&lt;br&gt;
1.	It is not permanent.  As we geometrically increase our CO2 emissions, we would have to geometrically increase the volume of our induced geologic activity.&lt;br&gt;
2.	There is not way to know (as far as I know) whether the induced geologic activity will affect any particular part of the earth.  It is therefore likely that such activity will adversely affect significant portions of the globe as has happened during major volcanic eruption events such as Krakatoa or Mount Saint Helens.  (The only events which I am even passing familiar with).&lt;br&gt;
3.	The volume of such activity would be enormous, since even Krakatoa does not seem to have had any lasting effect.  This in itself would significantly affect some portion of the globe chosen for this activity.&lt;br&gt;
4.	Other products of geologic activity, such as heavy metals, other particulates and steam would seem to have separate adverse effects that in turn would have to be mitigated.&lt;br&gt;
5.	As per Number 1 above, even the successful use of such a technology would not obviate the necessity to reduce carbon emissions in the long term.  The argument that postponing the reduction of such emissions simply pushes the much larger cost and environmental impact off to the future where it will most likely be too large to handle.  (If it is not already).&lt;br&gt;
6.	Messing with the earth in this way is like handling a ticking time bomb.  The results, in terms of environmental and economic disruption, could be catastrophic and I have no confidence that they can be predicted.  (This objection could be reduced or removed over time though.)&lt;br&gt;
7.	The ozone depletion angle is worrying.  It may be minor compared to the effects of global warming, but other solutions are or may be available that do not exacerbate this problem.  (I am also not sure that this would be minor given Number 1 above.)&lt;br&gt;
8.	Use of this “solution” would deflect us from the real solution, which is reduction of CO2 emissions.&lt;br&gt;
I am sure that others would have better and more informed opinions, but just my two cents.&lt;br&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Not being an earth scientist and certainly having no detailed knowledge of the causes and effects of induced geological activity I am very wary of such a solution.  I think there are several arguments against such an approach:<br />
1.	It is not permanent.  As we geometrically increase our CO2 emissions, we would have to geometrically increase the volume of our induced geologic activity.<br />
2.	There is not way to know (as far as I know) whether the induced geologic activity will affect any particular part of the earth.  It is therefore likely that such activity will adversely affect significant portions of the globe as has happened during major volcanic eruption events such as Krakatoa or Mount Saint Helens.  (The only events which I am even passing familiar with).<br />
3.	The volume of such activity would be enormous, since even Krakatoa does not seem to have had any lasting effect.  This in itself would significantly affect some portion of the globe chosen for this activity.<br />
4.	Other products of geologic activity, such as heavy metals, other particulates and steam would seem to have separate adverse effects that in turn would have to be mitigated.<br />
5.	As per Number 1 above, even the successful use of such a technology would not obviate the necessity to reduce carbon emissions in the long term.  The argument that postponing the reduction of such emissions simply pushes the much larger cost and environmental impact off to the future where it will most likely be too large to handle.  (If it is not already).<br />
6.	Messing with the earth in this way is like handling a ticking time bomb.  The results, in terms of environmental and economic disruption, could be catastrophic and I have no confidence that they can be predicted.  (This objection could be reduced or removed over time though.)<br />
7.	The ozone depletion angle is worrying.  It may be minor compared to the effects of global warming, but other solutions are or may be available that do not exacerbate this problem.  (I am also not sure that this would be minor given Number 1 above.)<br />
8.	Use of this “solution” would deflect us from the real solution, which is reduction of CO2 emissions.<br />
I am sure that others would have better and more informed opinions, but just my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Weber</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-426926</link>
		<dc:creator>Charles Weber</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-426926</guid>
		<description>&lt;p&gt;        Increase in atmospheric carbon dioxide is undoubtedly increasing climate warmth. However I suspect that an even greater affect on warmth is the baring of soil by increase in annual crop acreage, roads, buildings, grazing, and desertification. You may see an article that discusses this in more detail in  http://charles_w.tripod.com/climate.html&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>        Increase in atmospheric carbon dioxide is undoubtedly increasing climate warmth. However I suspect that an even greater affect on warmth is the baring of soil by increase in annual crop acreage, roads, buildings, grazing, and desertification. You may see an article that discusses this in more detail in  <a href="http://charles_w.tripod.com/climate.html" rel="nofollow">http://charles_w.tripod.com/climate.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-426925</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Sun, 13 Jul 2008 07:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-426925</guid>
		<description>&lt;p&gt;See my added to the post.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>See my added to the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superdonk</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-426924</link>
		<dc:creator>superdonk</dc:creator>
		<pubDate>Sat, 12 Jul 2008 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-426924</guid>
		<description>&lt;p&gt;I think SO2 cannons would be useful because it might give us more time to observe the effect of CO2 on the climate and will let us make a more informed adjustment. If climate sensitivity is high then we will have to fire them quickly and we will be not much worse off than if we hadn&#039;t waited and ignored the SO2 option. However, if climate sensitivity is low then we will make a much better adjustment.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think SO2 cannons would be useful because it might give us more time to observe the effect of CO2 on the climate and will let us make a more informed adjustment. If climate sensitivity is high then we will have to fire them quickly and we will be not much worse off than if we hadn&#8217;t waited and ignored the SO2 option. However, if climate sensitivity is low then we will make a much better adjustment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tobis</title>
		<link>http://www.overcomingbias.com/2008/07/artificial-volc.html#comment-426923</link>
		<dc:creator>Michael Tobis</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2008/07/artificial-volcanoes.html#comment-426923</guid>
		<description>&lt;p&gt;Regarding Tim&#039;s and Mitchell&#039;s point, this strikes me as no more sane than any other form of superstitious last days romanticism.&lt;/p&gt;

&lt;p&gt;There are few if any singularities in nature. It is far more likely that we are reaching the inflection point on a sigmoid. &lt;/p&gt;

&lt;p&gt;Regardless of the plausibility of such an outcome, it seems to me very much more responsible to presume the more modest one and risk being happily surprised than the other way around. &lt;/p&gt;

&lt;p&gt;I don&#039;t actually relish the idea of your Singularity, though. I have no idea why you would want to encourage such a thing.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Regarding Tim&#8217;s and Mitchell&#8217;s point, this strikes me as no more sane than any other form of superstitious last days romanticism.</p>
<p>There are few if any singularities in nature. It is far more likely that we are reaching the inflection point on a sigmoid. </p>
<p>Regardless of the plausibility of such an outcome, it seems to me very much more responsible to presume the more modest one and risk being happily surprised than the other way around. </p>
<p>I don&#8217;t actually relish the idea of your Singularity, though. I have no idea why you would want to encourage such a thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
