<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise Sizzle Works Sans Steak</title>
	<atom:link href="http://www.overcomingbias.com/2007/04/exercise_sizzle.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html</link>
	<description>Overcoming Bias is economist Robin Hanson’s blog, on honesty, signaling, disagreement, forecasting, and the far future.</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:58:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mk</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420101</link>
		<dc:creator>mk</dc:creator>
		<pubDate>Tue, 24 Apr 2007 15:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420101</guid>
		<description>This is very interesting, but I wonder. Maybe it suggests that people who are mentally focused on getting exercise get more out of it.

Is this study really an example of &quot;sizzle without steak&quot;? Is it &lt;i&gt;false&lt;/i&gt; that cleaning is pretty good exercise? The study may instead indicate that &quot;steak without sizzle&quot; is not as effective as &quot;steak with sizzle.&quot;

&quot;Sizzle&quot; here would mean goal-directed attitude, a purposive intent to get positive benefits from exercise. I could imagine there being differences in heart rate, etc. People who have no intent to get good exercise are more lackadaisical, perhaps.

I dunno. It&#039;s very interesting but I don&#039;t see that it conclusively indicates a placebo effect.





</description>
		<content:encoded><![CDATA[<p>This is very interesting, but I wonder. Maybe it suggests that people who are mentally focused on getting exercise get more out of it.</p>
<p>Is this study really an example of &#8220;sizzle without steak&#8221;? Is it <i>false</i> that cleaning is pretty good exercise? The study may instead indicate that &#8220;steak without sizzle&#8221; is not as effective as &#8220;steak with sizzle.&#8221;</p>
<p>&#8220;Sizzle&#8221; here would mean goal-directed attitude, a purposive intent to get positive benefits from exercise. I could imagine there being differences in heart rate, etc. People who have no intent to get good exercise are more lackadaisical, perhaps.</p>
<p>I dunno. It&#8217;s very interesting but I don&#8217;t see that it conclusively indicates a placebo effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Guyll</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420100</link>
		<dc:creator>Walt Guyll</dc:creator>
		<pubDate>Sun, 22 Apr 2007 02:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420100</guid>
		<description>Perhaps there are health benefits to being deceived by Harvard researchers.
</description>
		<content:encoded><![CDATA[<p>Perhaps there are health benefits to being deceived by Harvard researchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Lebovitz</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420099</link>
		<dc:creator>Nancy Lebovitz</dc:creator>
		<pubDate>Sat, 21 Apr 2007 14:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420099</guid>
		<description>There could be a status effect because exercise is considered very virtuous/high status. Being told that their work counts as exercise could make maids think of themselves and their work as higher status than they did previously.
</description>
		<content:encoded><![CDATA[<p>There could be a status effect because exercise is considered very virtuous/high status. Being told that their work counts as exercise could make maids think of themselves and their work as higher status than they did previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hei Lun Chan</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420098</link>
		<dc:creator>Hei Lun Chan</dc:creator>
		<pubDate>Sat, 21 Apr 2007 12:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420098</guid>
		<description>&quot;This could also plausibly be a status effect; status has huge health benefits, and perhaps good exercise jobs are seen as having higher status.&quot;

I don&#039;t think that&#039;s right, since &quot;good exercise jobs&quot; is just another phrase for manual labor.
</description>
		<content:encoded><![CDATA[<p>&#8220;This could also plausibly be a status effect; status has huge health benefits, and perhaps good exercise jobs are seen as having higher status.&#8221;</p>
<p>I don&#8217;t think that&#8217;s right, since &#8220;good exercise jobs&#8221; is just another phrase for manual labor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420097</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Thu, 19 Apr 2007 01:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420097</guid>
		<description>It&#039;s even stranger because you&#039;d expect people who thought they were getting more exercise to feel like they could afford to eat worse than they would otherwise (regardless of what they self-reported to have eaten).  That, absent the placebo effect, would make me expect their health to become worse than the control group, rather than better.
</description>
		<content:encoded><![CDATA[<p>It&#8217;s even stranger because you&#8217;d expect people who thought they were getting more exercise to feel like they could afford to eat worse than they would otherwise (regardless of what they self-reported to have eaten).  That, absent the placebo effect, would make me expect their health to become worse than the control group, rather than better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billswift</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420096</link>
		<dc:creator>billswift</dc:creator>
		<pubDate>Wed, 18 Apr 2007 22:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420096</guid>
		<description>Self-reporting exercise and diet makes the study of even less worth, self-reports are notoriously unreliable.

</description>
		<content:encoded><![CDATA[<p>Self-reporting exercise and diet makes the study of even less worth, self-reports are notoriously unreliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420095</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Wed, 18 Apr 2007 17:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420095</guid>
		<description>Peter, the studies you point to don&#039;t seem to conflict with the study I cited.
</description>
		<content:encoded><![CDATA[<p>Peter, the studies you point to don&#8217;t seem to conflict with the study I cited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter McCluskey</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420094</link>
		<dc:creator>Peter McCluskey</dc:creator>
		<pubDate>Wed, 18 Apr 2007 17:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420094</guid>
		<description>Your comment about antidepressants could easily be misinterpreted, and the evidence is more complicated than your reference suggests.
See &lt;a href=&quot;http://www.bayesianinvestor.com/ovb28.html&quot; rel=&quot;nofollow&quot;&gt;http://www.bayesianinvestor.com/ovb28.html&lt;/a&gt; for comments that Typepad&#039;s annoying spam filter won&#039;t let me post here.

</description>
		<content:encoded><![CDATA[<p>Your comment about antidepressants could easily be misinterpreted, and the evidence is more complicated than your reference suggests.<br />
See <a href="http://www.bayesianinvestor.com/ovb28.html" rel="nofollow">http://www.bayesianinvestor.com/ovb28.html</a> for comments that Typepad&#8217;s annoying spam filter won&#8217;t let me post here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew C</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420093</link>
		<dc:creator>Matthew C</dc:creator>
		<pubDate>Wed, 18 Apr 2007 16:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420093</guid>
		<description>Robin,

Any versions of the paper available that don&#039;t require me to pay $29 to read?
</description>
		<content:encoded><![CDATA[<p>Robin,</p>
<p>Any versions of the paper available that don&#8217;t require me to pay $29 to read?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcriii</title>
		<link>http://www.overcomingbias.com/2007/04/exercise_sizzle.html#comment-420092</link>
		<dc:creator>rcriii</dc:creator>
		<pubDate>Wed, 18 Apr 2007 16:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/04/exercise-sizzle-works-sans-steak.html#comment-420092</guid>
		<description>Could being told that their work was exercise have motivated the experimental group to take other steps towards health -  e.g. reducing calories, smoking or drinking?  Note that this still might leave room for a (possibly significant) placebo effect.
</description>
		<content:encoded><![CDATA[<p>Could being told that their work was exercise have motivated the experimental group to take other steps towards health &#8211;  e.g. reducing calories, smoking or drinking?  Note that this still might leave room for a (possibly significant) placebo effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
