<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hobgoblins of Voter Minds</title>
	<atom:link href="http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html</link>
	<description>Overcoming Bias is economist Robin Hanson’s blog, on honesty, signaling, disagreement, forecasting, and the far future.</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html#comment-423010</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Fri, 12 Jan 2007 22:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/01/hobgoblins-of-voter-minds.html#comment-423010</guid>
		<description>TGGP, you lament the public&#039;s ignorance, but don&#039;t think better info improves beliefs?
</description>
		<content:encoded><![CDATA[<p>TGGP, you lament the public&#8217;s ignorance, but don&#8217;t think better info improves beliefs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TGGP</title>
		<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html#comment-423009</link>
		<dc:creator>TGGP</dc:creator>
		<pubDate>Fri, 12 Jan 2007 20:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/01/hobgoblins-of-voter-minds.html#comment-423009</guid>
		<description>Economists from Bastiat to Caplan have bemoaned the public&#039;s ignorance of economic matters. Is there any reason we should expect them to have good information on social matters? As one who doesn&#039;t believe there is any sort of objectively correct moral position on anything, that may be irrelevant, but the manner in which this post was written indicates that people should have better beliefs with better info.
</description>
		<content:encoded><![CDATA[<p>Economists from Bastiat to Caplan have bemoaned the public&#8217;s ignorance of economic matters. Is there any reason we should expect them to have good information on social matters? As one who doesn&#8217;t believe there is any sort of objectively correct moral position on anything, that may be irrelevant, but the manner in which this post was written indicates that people should have better beliefs with better info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html#comment-423008</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Fri, 12 Jan 2007 13:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/01/hobgoblins-of-voter-minds.html#comment-423008</guid>
		<description>Doug, as always, for more details follow the link.
</description>
		<content:encoded><![CDATA[<p>Doug, as always, for more details follow the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html#comment-423007</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 12 Jan 2007 11:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/01/hobgoblins-of-voter-minds.html#comment-423007</guid>
		<description>It&#039;s a funny result.  I wonder about what was measured, though.  Changing rhetoric, changing policy or both?  In the 2004 U.S. presidential election, Kerry changed his rhetoric on trade dramatically but with very little policy behind the rhetoric and Bush wavered on same-sex civil unions with no underlying policy suggested.  We can&#039;t know whether either were rewarded for either.

If the measurement is of rhetoric (i.e. exclamations unaccompanied by concrete proposals) that is one thing, but if the independent variable measured actually policy proposals then changing positions on economic factors usually will mean greater regulation and in social policy, deregulation so it may be &quot;changing positions&quot; may be a proxy for classic liberalism.
</description>
		<content:encoded><![CDATA[<p>It&#8217;s a funny result.  I wonder about what was measured, though.  Changing rhetoric, changing policy or both?  In the 2004 U.S. presidential election, Kerry changed his rhetoric on trade dramatically but with very little policy behind the rhetoric and Bush wavered on same-sex civil unions with no underlying policy suggested.  We can&#8217;t know whether either were rewarded for either.</p>
<p>If the measurement is of rhetoric (i.e. exclamations unaccompanied by concrete proposals) that is one thing, but if the independent variable measured actually policy proposals then changing positions on economic factors usually will mean greater regulation and in social policy, deregulation so it may be &#8220;changing positions&#8221; may be a proxy for classic liberalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html#comment-423006</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Fri, 12 Jan 2007 10:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/01/hobgoblins-of-voter-minds.html#comment-423006</guid>
		<description>Chris, if voters were being conservative then they wouldn&#039;t be changing their minds about the social policy.  The key point is that voters punish parties for changing positions &lt;i&gt;even when&lt;/i&gt; the voters have changed their minds about the social policy.
</description>
		<content:encoded><![CDATA[<p>Chris, if voters were being conservative then they wouldn&#8217;t be changing their minds about the social policy.  The key point is that voters punish parties for changing positions <i>even when</i> the voters have changed their minds about the social policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisA</title>
		<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html#comment-423005</link>
		<dc:creator>ChrisA</dc:creator>
		<pubDate>Fri, 12 Jan 2007 06:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/01/hobgoblins-of-voter-minds.html#comment-423005</guid>
		<description>Given that the list of countries where this tendency is shown are &quot;advanced democracies&quot; then we can assume that their political and social systems work, so maybe the voters are taking a rational view by being genuine conservatives - given the complexity of society and the interactions in it, it is never clear whether isolated changes in social policies will have a unwanted unintended consequences somewhere else.
</description>
		<content:encoded><![CDATA[<p>Given that the list of countries where this tendency is shown are &#8220;advanced democracies&#8221; then we can assume that their political and social systems work, so maybe the voters are taking a rational view by being genuine conservatives &#8211; given the complexity of society and the interactions in it, it is never clear whether isolated changes in social policies will have a unwanted unintended consequences somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muck and Mystery</title>
		<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html#comment-423011</link>
		<dc:creator>Muck and Mystery</dc:creator>
		<pubDate>Wed, 10 Jan 2007 00:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/01/hobgoblins-of-voter-minds.html#comment-423011</guid>
		<description>&lt;strong&gt;Dark Principles&lt;/strong&gt;

Robin Hanson comments on a recent political science paper. Margit Tavits shows that in &quot;23 advanced democracies over a period of 40 years,&quot; voters rewarded political parties for changing economic positions, but punished parties for changing other soci...
</description>
		<content:encoded><![CDATA[<p><strong>Dark Principles</strong></p>
<p>Robin Hanson comments on a recent political science paper. Margit Tavits shows that in &#8220;23 advanced democracies over a period of 40 years,&#8221; voters rewarded political parties for changing economic positions, but punished parties for changing other soci&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Hanson</title>
		<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html#comment-423004</link>
		<dc:creator>Robin Hanson</dc:creator>
		<pubDate>Tue, 09 Jan 2007 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/01/hobgoblins-of-voter-minds.html#comment-423004</guid>
		<description>Rob, the paper says &quot;Western Europe, Australia, Canada, Japan, New Zealand, and the United States&quot; from the Comparative Manifesto Project.
</description>
		<content:encoded><![CDATA[<p>Rob, the paper says &#8220;Western Europe, Australia, Canada, Japan, New Zealand, and the United States&#8221; from the Comparative Manifesto Project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Spear</title>
		<link>http://www.overcomingbias.com/2007/01/hobgoblins_of_v.html#comment-423003</link>
		<dc:creator>Rob Spear</dc:creator>
		<pubDate>Tue, 09 Jan 2007 13:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://prod.ob.trike.com.au/2007/01/hobgoblins-of-voter-minds.html#comment-423003</guid>
		<description>What does &quot;advanced democracy&quot; mean?
</description>
		<content:encoded><![CDATA[<p>What does &#8220;advanced democracy&#8221; mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 421/438 objects using disk
Content Delivery Network via Amazon Web Services: S3: overcomingbias-assets.s3.amazonaws.com

Served from: www.overcomingbias.com @ 2012-02-11 20:16:38 -->
